top of page

PRICING CALENDAR

NMU_Athletics_Wildcat_Wordmark_CMYK.jpg

MARATHON

$110 = January 1 - March 31, 2026

$125 = April 1 - May 31, 2026

$145 = June 1 - September 3, 2026

$155 = Expo, September 4, 2026

 

NMU Student Pricing

$90 = January 1 - March 31, 2026

$105 = April 1 - May 31, 2026

$120 = June 1 - September 3, 2026

$135 = Expo, September 4, 2026

MARATHON RELAY

$185 = January 1 - March 31, 2026

$215 = April 1 - May 31, 2026

$245 = June 1 - September 3, 2026

$275 = Expo, September 4, 2026

 

NMU Student Pricing

$175 = January 1 - March 31, 2026

$205 = April 1 - May 31, 2026

$235 = June 1 - September 3, 2026

$265 = Expo, September 4, 2026

Pebble Fun Run

$20 = January 1 - May 31, 2026

$25 = June 1 - September 4, 2026

HALF-MARATHON

$100 = January 1 - March 31, 2026

$115 = April 1 - May 31, 2026

$130 = June 1 - September 3, 2026

$145 = Expo, September 4, 2026

​

NMU Student Pricing

$95 = January 1 - March 31, 2026

$110 = April 1 - May 31, 2026

$110 = June 1 - September 3, 2026

$125 = Expo, September 4, 2026

WILDCAT 5K

$45 = January 1 - March 31, 2026

$50 = April 1 - May 31, 2026

$55 = June 1 - September 3, 2026

$60 = Expo, September 4, 2026

​

NMU Student Pricing

$35 = January 1 - March 31, 2026

$45 = April 1 - May 31, 2026

$50 = June 1 - September 3, 2026

$55 = Expo, September 4, 2026

bottom of page